QS
CrickZen player profile
Quentin Sampson
BatterCountryWest Indian
Born4 Aug 2000
BattingRight Handed · Middle Order
BowlingRight-arm Medium Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 4 | 56 | 0 | 0 | 30 | 112.00 | 14.00 | 3 | 3 | -- | -- |
| CPL | 21 | 19 | 382 | 0 | 2 | 76 | 162.55 | 31.83 | 25 | 30 | -- | -- |
| ABU DHABI | 6 | 6 | 48 | 0 | 0 | 15 | 123.08 | 12.00 | 4 | 2 | -- | -- |
| LIST A | 2 | 2 | 13 | 0 | 0 | 13 | 100.00 | 6.50 | 1 | 1 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 4 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| CPL | 21 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| LIST A | 2 | 1 | 0 | 10.50 | 0.00 | 0/42 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| GAW vs JKM,CPL | 21 (15) |
| GAW vs ABF,CPL | 29 (17) |
| GAW vs BT,CPL | 0 (1) |
| GAW vs TKR,CPL | 12 (10) |
| Match detail unavailable | 12 (12) * |
| GAW vs SLK,CPL | 37 (11) |
| Match detail unavailable | GAW vs ABF,CPL * |
| GAW vs TKR,CPL | 12 (7) |
| GAW vs ABF,CPL | 7 (4) |
| Match detail unavailable | 6 (1) * |
| GAW vs SLK,CPL | 13 (4) |
Bowling
| Match | Wickets |
|---|---|
| GRR vs TTL | 0-18 |
| GRR vs WII | 0-30 |
| GUY vs WIA,LIST A | 0-12 |