RG
CrickZen player profile
Rahmanullah Gurbaz
Wicket-keeperCountryAfghan
Born28 Nov 2001
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 59 | 2165 | 9 | 8 | 151 | 90.70 | 37.33 | 196 | 85 | -- | -- |
| T20I | 90 | 90 | 2295 | 1 | 13 | 100 | 135.16 | 25.50 | 183 | 122 | -- | -- |
| Test | 3 | 6 | 133 | 0 | 0 | 46 | 56.60 | 22.17 | 11 | 4 | -- | -- |
| IPL | 19 | 18 | 363 | 0 | 2 | 81 | 134.94 | 21.35 | 34 | 22 | -- | -- |
| CPL | 18 | 18 | 537 | 0 | 4 | 69 | 159.35 | 29.83 | 36 | 41 | -- | -- |
| BPL | 11 | 11 | 266 | 0 | 2 | 51 | 149.43 | 24.18 | 23 | 16 | -- | -- |
| ABU DHABI | 53 | 53 | 1279 | 0 | 6 | 70 | 184.29 | 26.65 | 106 | 92 | -- | -- |
| PSL | 15 | 15 | 318 | 0 | 1 | 62 | 159.80 | 22.71 | 28 | 21 | -- | -- |
| WC ODI | 9 | 9 | 280 | 0 | 2 | 80 | 98.94 | 31.11 | 31 | 9 | -- | -- |
| First class | 13 | 23 | 1025 | 1 | 7 | 153 | 70.30 | 44.57 | 116 | 35 | -- | -- |
| LIST A | 85 | 81 | 2776 | 10 | 10 | 151 | 91.86 | 36.53 | 256 | 108 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 59 | 1 | 0 | 0.00 | 0.00 | 0/1 | 0 | 0 | 0.00 | -- | -- |
| T20I | 90 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| Test | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| IPL | 19 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| CPL | 18 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BPL | 11 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 53 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| PSL | 15 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| WC ODI | 9 | 0 | 0 | 0.00 | 0.00 | 0-0 | 0 | 0 | 0.00 | -- | -- |
| First class | 13 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| LIST A | 85 | 1 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| AFG vs IND,T20I | 15 (11) |
| AFG vs IND,T20I | 0 (3) |
| GAW vs ABF,CPL | 0 (2) |
| GAW vs SKNP,CPL | 18 (8) |
| GAW vs JKM,CPL | 39 (25) |
| AFG vs IRE,ODI | 54 (35) |
| AFG vs IRE,ODI | 14 (15) |
| AFG vs IRE,ODI | 12 (10) |
| AFG vs IRE,ODI | 71 (77) |
Bowling
| Match | Wickets |
|---|---|
| MAK vs BD | 1-6 |
| AFG vs SA,ODI | 1-2 |
| KE vs BD,T20 | 0-1 |