RK
Crickzen player profile
Rashid Khan
All RounderCountryAfghan
Born20 Sep 1998
BattingRight Handed · Middle Order
BowlingLegbreak Googly · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 117 | 89 | 1393 | 0 | 5 | 60 | 104.89 | 19.08 | 120 | 50 | -- | -- |
| T20I | 115 | 70 | 622 | 0 | 0 | 48 | 132.34 | 14.81 | 41 | 40 | -- | -- |
| Test | 6 | 9 | 154 | 0 | 1 | 51 | 85.56 | 17.11 | 18 | 4 | -- | -- |
| IPL | 138 | 70 | 609 | 0 | 1 | 79 | 159.42 | 14.16 | 44 | 41 | -- | -- |
| BBL | 70 | 50 | 416 | 0 | 0 | 40 | 152.94 | 11.89 | 32 | 25 | -- | -- |
| CPL | 15 | 11 | 91 | 0 | 0 | 26 | 110.98 | 9.10 | 7 | 5 | -- | -- |
| ABU DHABI | 10 | 5 | 35 | 0 | 0 | 12 | 112.90 | 8.75 | 5 | 0 | -- | -- |
| PSL | 28 | 20 | 203 | 0 | 0 | 27 | 138.10 | 18.45 | 16 | 11 | -- | -- |
| 100B | 22 | 11 | 106 | 0 | 0 | 25 | 147.22 | 11.78 | 6 | 9 | -- | -- |
| T20-Blast | 6 | 5 | 47 | 0 | 0 | 25 | 123.68 | 11.75 | 2 | 2 | -- | -- |
| WC ODI | 18 | 15 | 210 | 0 | 0 | 35 | 97.67 | 15.00 | 18 | 9 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 117 | 109 | 210 | 4.21 | 19.65 | 7/18 | 9 | 6 | 28.04 | -- | -- |
| T20I | 115 | 115 | 193 | 5.86 | 13.51 | 5/3 | 15 | 2 | 13.84 | -- | -- |
| Test | 6 | 11 | 45 | 2.96 | 20.44 | 11/104 | 2 | 5 | 41.42 | -- | -- |
| IPL | 138 | 138 | 160 | 7.11 | 23.96 | 4/24 | 10 | 0 | 20.23 | -- | -- |
| BBL | 70 | 69 | 104 | 6.41 | 16.66 | 6/17 | 8 | 2 | 15.60 | -- | -- |
| CPL | 15 | 15 | 15 | 6.12 | 23.00 | 2/24 | 0 | 0 | 22.53 | -- | -- |
| ABU DHABI | 10 | 10 | 5 | 8.21 | 31.20 | 2/11 | 0 | 0 | 22.80 | -- | -- |
| PSL | 28 | 28 | 44 | 6.14 | 15.48 | 5/20 | 3 | 1 | 15.14 | -- | -- |
| 100B | 22 | 22 | 36 | 7.01 | 16.75 | 4/24 | 8 | 0 | 11.94 | -- | -- |
| T20-Blast | 6 | 6 | 8 | 7.29 | 21.88 | 3/30 | 1 | 0 | 18.00 | -- | -- |
| WC ODI | 18 | 17 | 17 | 5.08 | 47.29 | 3-37 | 1 | 0 | 55.88 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| GT vs PBKS,IPL | 24 (16) |
| Match detail unavailable | 0 (1) * |
| AFG vs SA,T20I | 20 (12) |
| AFG vs SCO | 1 (1) |
| Match detail unavailable | AFG vs WI,T20I * |
| MICT vs PR | 0 (1) |
| MICT vs PR | 0 (1) |
| MICT vs PC | 35 (18) |
| MICT vs DSG | 0 (1) |
| Match detail unavailable | 1 (1) * |
| MIE vs DC | 1 (3) |
Bowling
| Match | Wickets |
|---|---|
| GT vs PBKS,IPL | 1-39 |
| AFG vs CAN,T20I | 1-29 |
| AFG vs UAE,T20I | 2-19 |
| AFG vs SA,T20I | 1-24 |
| AFG vs NZ,T20I | 2-28 |
| AFG vs SCO | 1-36 |
| AFG vs WI,T20I | 1-6 |
| AFG vs WI,T20I | 2-13 |
| AFG vs WI,T20I | 1-19 |