RG
Crickzen player profile
Richard Gleeson
BowlerCountryEnglish
Born2 Dec 1987
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 2 | 2 | 0 | 0 | 2 | 50.00 | 1.00 | 0 | 0 | -- | -- |
| IPL | 3 | 1 | 2 | 0 | 0 | 2 | 100.00 | 2.00 | 0 | 0 | -- | -- |
| ABU DHABI | 29 | 2 | 1 | 0 | 0 | 1 | 14.29 | 1.00 | 0 | 0 | -- | -- |
| PSL | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 19 | 4 | 11 | 0 | 0 | 8 | 64.71 | 5.50 | 1 | 0 | -- | -- |
| T20-Blast | 27 | 9 | 22 | 0 | 0 | 7 | 78.57 | 7.33 | 3 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 6 | 6 | 9 | 8.90 | 20.78 | 3/15 | 2 | 0 | 14.00 | -- | -- |
| IPL | 3 | 3 | 2 | 9.71 | 55.00 | 1/30 | 0 | 0 | 34.00 | -- | -- |
| ABU DHABI | 29 | 29 | 26 | 10.40 | 22.00 | 3/4 | 3 | 0 | 12.69 | -- | -- |
| PSL | 2 | 2 | 2 | 6.39 | 24.50 | 2/21 | 0 | 0 | 23.00 | -- | -- |
| 100B | 19 | 18 | 20 | 8.64 | 27.05 | 3/30 | 1 | 0 | 15.65 | -- | -- |
| T20-Blast | 27 | 26 | 38 | 7.15 | 17.66 | 4/19 | 2 | 0 | 14.82 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| LS vs MIL,100B | 1 (4) |
| WARKS vs NOR,T20-Blast | 3 (6) |
| WARKS vs WOR,T20-Blast | 3 (3) |
| WARKS vs LANCS,T20-Blast | 2 (4) |
| Match detail unavailable | 0 (1) * |
| SEC vs MICT | 1 (6) |
| SEC vs MICT | 1 (1) |
| Match detail unavailable | SEC vs JSK * |
| Match detail unavailable | 1 (1) * |
| SEC vs PC | 1 (1) |
| Match detail unavailable | SEC vs MICT * |
Bowling
| Match | Wickets |
|---|---|
| ISU vs MS,PSL | 2-21 |
| JSK vs SEC | 0-28 |
| JSK vs MICT | 0-47 |
| JSK vs DSG | 1-51 |
| JSK vs DSG | 3-41 |
| JSK vs PC | 3-2 |
| DG vs VTR,ABU DHABI | 2-33 |
| DG vs AT,ABU DHABI | 2-22 |
| DG vs AST,ABU DHABI | 1-28 |