RR
Crickzen player profile
Rilee Rossouw
BatterCountrySouth African
Born9 Oct 1989
BattingLeft Handed · Opener
BowlingRight-arm Off-break · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 35 | 1239 | 3 | 7 | 132 | 94.36 | 38.72 | 131 | 22 | -- | -- |
| T20I | 29 | 27 | 767 | 2 | 3 | 109 | 159.79 | 34.86 | 69 | 39 | -- | -- |
| IPL | 22 | 22 | 473 | 0 | 2 | 82 | 153.57 | 23.65 | 45 | 25 | -- | -- |
| BBL | 15 | 14 | 232 | 0 | 2 | 59 | 126.09 | 17.85 | 22 | 7 | -- | -- |
| CPL | 13 | 13 | 201 | 0 | 1 | 50 | 114.86 | 15.46 | 13 | 11 | -- | -- |
| ABU DHABI | 35 | 33 | 474 | 0 | 1 | 61 | 176.21 | 15.29 | 47 | 26 | -- | -- |
| PSL | 99 | 93 | 2328 | 3 | 10 | 121 | 144.15 | 31.04 | 232 | 94 | -- | -- |
| 100B | 6 | 6 | 70 | 0 | 0 | 24 | 112.90 | 11.67 | 7 | 2 | -- | -- |
| T20-Blast | 13 | 13 | 449 | 0 | 5 | 93 | 201.35 | 40.82 | 38 | 32 | -- | -- |
| WC ODI | 5 | 5 | 210 | 0 | 2 | 61 | 116.67 | 52.50 | 23 | 5 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 36 | 3 | 1 | 5.87 | 44.00 | 1/17 | 0 | 0 | 45.00 | -- | -- |
| T20I | 29 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| IPL | 22 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BBL | 15 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| CPL | 13 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 35 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| PSL | 99 | 3 | 2 | 6.38 | 8.50 | 0 | 0 | 0 | 8.00 | -- | -- |
| 100B | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 13 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| WC ODI | 5 | 1 | 0 | 6.50 | 0.00 | 0-0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| QTG vs HHK,PSL | 1 (3) |
| QTG vs KRK,PSL | 0 (5) |
| JSK vs DSG | 25 (21) |
| JSK vs DSG | 0 (4) |
| JSK vs PC | 43 (32) |
| AT vs UAB,ABU DHABI | 48 (33) |
| AT vs UAB,ABU DHABI | 0 (1) |
| AT vs DG,ABU DHABI | 26 (12) |
| AT vs VTR,ABU DHABI | 3 (5) |
Bowling
| Match | Wickets |
|---|---|
| KNG vs DOL,LIST A | 1-3 |
| KNG vs WP,LIST A | 0-22 |
| KNG vs LIO,LIST A | 0-12 |
| KT vs CGC,BPL | 0-9 |
| QTG vs PSZ,PSL | 0-7 |
| QTG vs LHQ,PSL | 1-3 |
| KT vs CV,BPL | 0-6 |
| QTG vs PSZ,PSL | 0-5 |
| SA vs NZ,ODI | 1-8 |