RM
CrickZen player profile
Riley Meredith
BowlerCountryAustralian
Born21 Jun 1996
BattingRight Handed · Lower Order
BowlingRight-arm Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 2 | 0 | 0 | 2 | 50.00 | 2.00 | 0 | 0 | -- | -- |
| T20I | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| IPL | 18 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| BBL | 90 | 17 | 34 | 0 | 0 | 10 | 97.14 | 3.40 | 3 | 20 | -- | -- |
| PSL | 7 | 2 | 22 | 0 | 0 | 19 | 64.71 | 22.00 | 1 | 0 | -- | -- |
| 100B | 6 | 2 | 7 | 0 | 0 | 7 | 100.00 | 7.00 | 1 | 0 | -- | -- |
| T20-Blast | 34 | 8 | 22 | 0 | 0 | 6 | 88.00 | 7.33 | 2 | 1 | -- | -- |
| First class | 30 | 49 | 274 | 0 | 0 | 44 | 38.98 | 11.42 | 32 | 3 | -- | -- |
| LIST A | 17 | 8 | 50 | 0 | 0 | 16 | 86.21 | 8.33 | 5 | 1 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 7.06 | 127.00 | 1/50 | 0 | 0 | 108.00 | -- | -- |
| T20I | 6 | 6 | 9 | 9.72 | 24.67 | 3/48 | 1 | 0 | 15.22 | -- | -- |
| IPL | 18 | 18 | 19 | 9.46 | 32.21 | 2/24 | 0 | 0 | 20.42 | -- | -- |
| BBL | 90 | 90 | 117 | 8.33 | 23.10 | 4/21 | 15 | 0 | 16.60 | -- | -- |
| PSL | 7 | 7 | 9 | 9.64 | 26.78 | 3/38 | 1 | 0 | 16.67 | -- | -- |
| 100B | 6 | 6 | 12 | 6.97 | 13.58 | 4/9 | 1 | 0 | 9.75 | -- | -- |
| T20-Blast | 34 | 34 | 56 | 8.17 | 17.95 | 4/12 | 10 | 0 | 13.18 | -- | -- |
| First class | 30 | 55 | 116 | 3.44 | 26.91 | 5/96 | 25 | 1 | 46.90 | -- | -- |
| LIST A | 17 | 17 | 25 | 4.96 | 27.16 | 5/26 | 2 | 1 | 32.88 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| AUS-A vs IND-A,ODI | 3 (7) |
| Match detail unavailable | 11 (18) * |
| SOM vs NOR,T20-Blast | 3 (5) |
| SOM vs YOR,T20-Blast | 6 (9) |
| Match detail unavailable | SOM vs WOR,T20-Blast * |
| Match detail unavailable | 2 (2) * |
| AUS vs BAN,ODI | 2 (4) |
| Match detail unavailable | HHK vs QTG,PSL * |
| Match detail unavailable | 3 (8) * |
| HHK vs LHQ,PSL | 19 (26) |
| Match detail unavailable | TAS vs NSW,ODI * |
| TAS vs VIC,First class | 1 (2) |
Bowling
| Match | Wickets |
|---|---|
| AUS-A vs IND-A,ODI | 2-31 |
| TAS vs SACA,ODI | 0-32 |
| TAS vs WACA,ODI | 1-59 |
| SOM vs NOR,T20-Blast | 4-11 |
| SOM vs YOR,T20-Blast | 3-21 |
| SOM vs WOR,T20-Blast | 2-27 |
| SOM vs NOR,T20-Blast | 3-17 |
| SOM vs DBS,T20-Blast | 1-27 |
| SOM vs NOR,T20-Blast | 1-41 |