RM
Crickzen player profile
Riley Meredith
BowlerCountryAustralian
Born21 Jun 1996
BattingRight Handed · Lower Order
BowlingRight-arm Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 2 | 2 | 0 | 0 | 2 | 50.00 | 2.00 | 0 | 0 | -- | -- |
| T20I | 6 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| IPL | 18 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| BBL | 89 | 17 | 34 | 0 | 0 | 10 | 97.14 | 3.40 | 3 | 0 | -- | -- |
| PSL | 7 | 2 | 22 | 0 | 0 | 19 | 64.71 | 22.00 | 1 | 0 | -- | -- |
| 100B | 6 | 2 | 7 | 0 | 0 | 7 | 100.00 | 7.00 | 1 | 0 | -- | -- |
| T20-Blast | 34 | 8 | 22 | 0 | 0 | 6 | 88.00 | 7.33 | 2 | 1 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 1 | 7.06 | 127.00 | 1/50 | 0 | 0 | 108.00 | -- | -- |
| T20I | 6 | 6 | 9 | 9.72 | 24.67 | 3/48 | 1 | 0 | 15.22 | -- | -- |
| IPL | 18 | 18 | 19 | 9.46 | 32.21 | 2/24 | 0 | 0 | 20.42 | -- | -- |
| BBL | 89 | 89 | 117 | 8.34 | 22.98 | 4/21 | 15 | 0 | 16.53 | -- | -- |
| PSL | 7 | 7 | 9 | 9.64 | 26.78 | 3/38 | 1 | 0 | 16.67 | -- | -- |
| 100B | 6 | 6 | 12 | 6.97 | 13.58 | 4/9 | 1 | 0 | 9.75 | -- | -- |
| T20-Blast | 34 | 34 | 56 | 8.17 | 17.95 | 4/12 | 10 | 0 | 13.18 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SOM vs YOR,T20-Blast | 3 (5) |
| Match detail unavailable | 6 (9) * |
| SOM vs WOR,T20-Blast | 2 (2) |
| Match detail unavailable | AUS vs BAN,ODI * |
| Match detail unavailable | 2 (4) * |
| HHK vs QTG,PSL | 3 (8) |
| Match detail unavailable | HHK vs LHQ,PSL * |
| Match detail unavailable | 19 (26) * |
| TAS vs NSW,ODI | 1 (2) |
| TAS vs VIC,First class | 14 (38) |
| TAS vs VIC,First class | 0 (17) |
| Match detail unavailable | TAS vs NSW,First class * |
Bowling
| Match | Wickets |
|---|---|
| SOM vs YOR,T20-Blast | 3-21 |
| SOM vs WOR,T20-Blast | 2-27 |
| SOM vs NOR,T20-Blast | 3-17 |
| SOM vs DBS,T20-Blast | 1-27 |
| SOM vs NOR,T20-Blast | 1-41 |
| SOM vs WOR,T20-Blast | 0-21 |
| SOM vs GLCS,T20-Blast | 1-45 |
| AUS vs BAN,ODI | 3-30 |
| AUS vs BAN,ODI | 0-41 |