SA
Crickzen player profile
Sabir Ali
BowlerCountryEmirati
Born11 Jul 1991
BattingRight Handed · Lower Order
BowlingLeft-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 3 | 12 | 0 | 0 | 7 | 92.31 | 6.00 | 2 | 0 | -- | -- |
| T20I | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| ABU DHABI | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 4 | 4 | 3 | 5.35 | 30.33 | 2/50 | 0 | 0 | 34.00 | -- | -- |
| T20I | 3 | 3 | 3 | 8.75 | 23.33 | 1/16 | 0 | 0 | 16.00 | -- | -- |
| ABU DHABI | 5 | 3 | 3 | 12.60 | 21.00 | 2/24 | 0 | 0 | 10.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| AJT vs DUB,T10 | 0 (1) |
| AJT vs EMB,T10 | 6 (4) |
| Match detail unavailable | 9 (3) * |
| AJT vs EMB,T10 | 0 (1) |
| FUJ vs ABD,D. T10 | 0 (2) |
| Match detail unavailable | FUJ vs ABD,LIST A * |
| Match detail unavailable | 0 (0) * |
| FUJ vs SHA,LIST A | 2 (2) |
| Match detail unavailable | FUJ vs SHA,LIST A * |
| Match detail unavailable | 6 (11) * |
| FUJ vs EMR,T10 | 0 (4) |
| FUJ vs SHA,T10 | 0 (0) |
Bowling
| Match | Wickets |
|---|---|
| AJT vs SHA,T10 | 0-24 |
| AJT vs DUB,T10 | 0-9 |
| AJT vs EMR,T10 | 2-25 |
| AJT vs FUJ,T10 | 1-19 |
| AJT vs EMB,T10 | 0-28 |
| AJT vs ABD,T10 | 0-22 |
| AJT vs SHA,T10 | 0-26 |
| AJT vs DUB,T10 | 0-18 |
| AJT vs ABD,T10 | 2-24 |