SC
Crickzen player profile
Sam Curran
All RounderCountryEnglish
Born3 Jun 1998
BattingLeft Handed · Lower Order
BowlingLeft-arm Medium Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 31 | 642 | 0 | 2 | 95 | 88.67 | 22.93 | 42 | 22 | -- | -- |
| T20I | 75 | 49 | 696 | 0 | 2 | 58 | 127.94 | 20.47 | 40 | 32 | -- | -- |
| Test | 24 | 38 | 815 | 0 | 3 | 78 | 64.12 | 24.70 | 96 | 21 | -- | -- |
| IPL | 64 | 53 | 997 | 0 | 6 | 88 | 136.39 | 24.93 | 85 | 41 | -- | -- |
| BBL | 3 | 3 | 71 | 0 | 1 | 53 | 139.22 | 35.50 | 7 | 2 | -- | -- |
| 100B | 37 | 32 | 757 | 0 | 5 | 68 | 150.50 | 26.10 | 45 | 49 | -- | -- |
| T20-Blast | 43 | 43 | 1198 | 1 | 9 | 102 | 145.92 | 29.22 | 79 | 62 | -- | -- |
| WC ODI | 3 | 3 | 35 | 0 | 0 | 14 | 61.40 | 11.67 | 1 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 41 | 41 | 37 | 6.18 | 42.49 | 5/48 | 5 | 1 | 41.22 | -- | -- |
| T20I | 75 | 71 | 66 | 8.73 | 27.98 | 5/10 | 5 | 1 | 19.23 | -- | -- |
| Test | 24 | 42 | 47 | 3.24 | 35.51 | 5/92 | 0 | 0 | 65.77 | -- | -- |
| IPL | 64 | 63 | 59 | 9.74 | 34.46 | 4/11 | 5 | 0 | 21.24 | -- | -- |
| BBL | 3 | 3 | 5 | 9.60 | 19.20 | 3/28 | 1 | 0 | 12.00 | -- | -- |
| 100B | 37 | 36 | 45 | 7.19 | 20.82 | 5/16 | 4 | 1 | 14.49 | -- | -- |
| T20-Blast | 43 | 37 | 49 | 8.53 | 22.00 | 5/26 | 5 | 2 | 15.47 | -- | -- |
| WC ODI | 3 | 3 | 2 | 8.08 | 70.00 | 1-47 | 0 | 0 | 52.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ENG vs NZ,T20I | 18 (14) |
| ENG vs PAK,T20I | 24 (22) |
| ENG vs SL,T20I | 16 (15) |
| ENG vs ITA,T20I | 11 (11) |
| ENG vs SCO,T20I | 25 (19) |
| ENG vs WI,T20I | 28 (20) |
| Match detail unavailable | 43 (30) * |
| ENG vs NEP,T20I | 2 (8) |
| ENG vs SL,T20I | 58 (48) |
| ENG vs SL,T20I | 20 (14) |
Bowling
| Match | Wickets |
|---|---|
| ENG vs NZ,T20I | 0-53 |
| ENG vs PAK,T20I | 0-10 |
| ENG vs ITA,T20I | 0-24 |
| ENG vs SCO,T20I | 3-22 |
| ENG vs WI,T20I | 1-33 |
| ENG vs NEP,T20I | 1-36 |
| ENG vs SL,T20I | 1-27 |
| ENG vs SL,T20I | 0-9 |
| ENG vs SL,T20I | 0-31 |