SL
CrickZen player profile
Sandeep Lamichhane
BowlerCountryNepalis
Born2 Aug 2000
BattingRight Handed · Lower Order
BowlingLegbreak Googly · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 80 | 54 | 506 | 0 | 0 | 49 | 83.91 | 12.97 | 41 | 9 | -- | -- |
| T20I | 80 | 26 | 86 | 0 | 0 | 16 | 87.76 | 6.14 | 3 | 2 | -- | -- |
| IPL | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| BBL | 43 | 5 | 25 | 0 | 0 | 13 | 113.64 | 12.50 | 0 | 1 | -- | -- |
| CPL | 22 | 9 | 25 | 0 | 0 | 10 | 80.65 | 6.25 | 2 | 0 | -- | -- |
| BPL | 10 | 5 | 7 | 0 | 0 | 5 | 53.84 | 3.50 | 0 | 0 | -- | -- |
| PSL | 7 | 3 | 11 | 0 | 0 | 6 | 78.57 | 0.00 | 0 | 0 | -- | -- |
| LIST A | 24 | 15 | 93 | 0 | 0 | 42 | 79.49 | 11.63 | 10 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 80 | 78 | 160 | 4.36 | 19.77 | 6/11 | 20 | 3 | 27.24 | -- | -- |
| T20I | 80 | 79 | 142 | 6.13 | 12.89 | 5/9 | 7 | 2 | 12.62 | -- | -- |
| IPL | 9 | 9 | 13 | 8.34 | 22.46 | 3/36 | 1 | 0 | 16.15 | -- | -- |
| BBL | 43 | 43 | 48 | 7.42 | 24.71 | 3/11 | 4 | 0 | 19.98 | -- | -- |
| CPL | 22 | 21 | 27 | 5.80 | 16.52 | 3/22 | 3 | 0 | 17.07 | -- | -- |
| BPL | 10 | 10 | 9 | 6.27 | 27.88 | 2/16 | 0 | 0 | 26.60 | -- | -- |
| PSL | 7 | 7 | 11 | 7.66 | 17.18 | 4/10 | 2 | 0 | 13.45 | -- | -- |
| LIST A | 24 | 23 | 45 | 4.08 | 19.89 | 5/14 | 7 | 1 | 29.22 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 2 (2) * |
| NEP vs UAE,ODI | 0 (1) |
| NEP vs OMA,ODI | 3 (10) |
| NEP vs HK,ODI | 2 (3) |
| NEP vs NED,ODI | 0 (2) |
| NEP vs NAM,ODI | 1 (1) |
| Match detail unavailable | LRL vs ANA * |
| NEP vs OMA,ODI | 0 (1) |
| NEP vs UAE,ODI | 1 (2) |
| NEP vs UAE,T20I | 2 (7) |
| Match detail unavailable | 2 (4) * |
Bowling
| Match | Wickets |
|---|---|
| NEP vs AFG,T20I | 2-33 |
| NEP vs UAE,ODI | 0-18 |
| NEP vs OMA,ODI | 1-53 |
| NEP vs HK,ODI | 3-9 |
| NEP vs SAU,ODI | 4-44 |
| NEP vs MAS,ODI | 3-19 |
| NEP vs BRN,ODI | 1-22 |
| NEP vs NAM,ODI | 5-14 |
| NEP vs NED,ODI | 0-36 |