SP
CrickZen player profile
Sanjay Pahal
BowlerCountryEmirati
Born29 Jun 1993
BattingRight Handed · Lower Order
BowlingRight-arm Medium · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABU DHABI | 7 | 1 | 1 | 0 | 0 | 1 | 100.00 | 1.00 | 0 | 0 | -- | -- |
| First class | 4 | 4 | 52 | 0 | 0 | 32 | 53.06 | 13.00 | 7 | 1 | -- | -- |
| LIST A | 4 | 3 | 32 | 0 | 0 | 22 | 91.43 | 16.00 | 3 | 2 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABU DHABI | 7 | 3 | 1 | 12.60 | 63.00 | 1/33 | 0 | 0 | 30.00 | -- | -- |
| First class | 4 | 5 | 5 | 3.61 | 33.20 | 3/80 | 1 | 0 | 55.20 | -- | -- |
| LIST A | 4 | 4 | 8 | 6.00 | 19.00 | 5/21 | 0 | 1 | 19.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 5 (2) * |
| DV vs PRS | 0 (4) |
| SHA vs EMB,T10 | 6 (7) |
| SHA vs FUJ,T10 | 24 (10) |
| SHA vs AJT,T10 | 17 (8) |
| Match detail unavailable | SHA vs DUB,T10 * |
| SHA vs ABD,T10 | 0 (1) |
| Match detail unavailable | 14 (12) * |
| SHA vs EMB,T10 | 38 (15) |
| Match detail unavailable | DV vs MIE * |
| ROC vs QQY,ABU DHABI | 4 (2) |
| Match detail unavailable | 1 (1) * |
Bowling
| Match | Wickets |
|---|---|
| DV vs PRS | 0-9 |
| DV vs SFU | 0-34 |
| DV vs GAW | 0-21 |
| SHA vs EMB,T10 | 0-16 |
| SHA vs FUJ,T10 | 0-34 |
| SHA vs AJT,T10 | 0-22 |
| SHA vs DUB,T10 | 1-20 |
| SHA vs ABD,T10 | 1-23 |
| SHA vs EMB,T10 | 0-27 |