SD
Crickzen player profile
Sanjiv Dutta
All RounderCountryIndian
Born1 Jan 2005
BattingRight Handed · Lower Order
BowlingRight-arm Medium Fast · Faster
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 22 (8) * |
| VMK vs RWT | 7 (5) |
| Match detail unavailable | VMK vs OAW * |
| VMK vs YAR | 12 (13) |
| Match detail unavailable | 25 (12) * |
| VMK vs KAK | 14 (7) |
| Match detail unavailable | VMK vs RWT * |
| Match detail unavailable | 22 (13) * |
| VMK vs MMS | 30 (26) |
Bowling
| Match | Wickets |
|---|---|
| VMK vs YAR | 0-12 |
| VMK vs KAK | 3-29 |
| VMK vs RWT | 0-19 |
| VMK vs YAR | 1-31 |
| VMK vs RWT | 2-16 |