SH
CrickZen player profile
Sean Hunt
BowlerCountryEnglish
Born7 Dec 2001
BattingRight Handed · Lower Order
BowlingLeft-arm Medium Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20-Blast | 7 | 3 | 1 | 0 | 0 | 1 | 33.33 | 1.00 | 0 | 0 | -- | -- |
| First class | 26 | 39 | 230 | 0 | 1 | 65 | 32.53 | 10.00 | 27 | 4 | -- | -- |
| LIST A | 12 | 10 | 48 | 0 | 0 | 13 | 65.75 | 12.00 | 5 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20-Blast | 7 | 7 | 8 | 8.58 | 28.25 | 3/9 | 1 | 0 | 19.75 | -- | -- |
| First class | 26 | 41 | 69 | 3.79 | 32.03 | 5/48 | 10 | 1 | 50.70 | -- | -- |
| LIST A | 12 | 12 | 13 | 6.11 | 41.85 | 3/35 | 1 | 0 | 41.08 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 5 (8) * |
| SUS vs SUR,Test | 26 (48) |
| Match detail unavailable | SUS vs SOM,Test * |
| SUS vs WARKS,Test | 6 (30) |
| Match detail unavailable | 5 (17) * |
| SUS vs WARKS,Test | 10 (22) |
| SUS vs YOR,ODI | 12 (9) |
| SUS vs ESS,T20-Blast | 1 (2) |
| Match detail unavailable | SUS vs WARKS,T20-Blast * |
| SUS vs HAM,Test | 0 (1) |
| Match detail unavailable | 0 (14) * |
| SUS vs HAM,Test | 0 (2) |
Bowling
| Match | Wickets |
|---|---|
| SUS vs NOTS,Test | 0-21 |
| SUS vs SUR,Test | 2-48 |
| SUS vs SOM,Test | 3-65 |
| SUS vs SOM,Test | 2-48 |
| SUS vs WARKS,Test | 3-31 |
| SUS vs WARKS,Test | 5-65 |
| SUS vs YOR,ODI | 4-30 |
| SUS vs HAM,T20-Blast | 3-54 |
| SUS vs MDX,T20-Blast | 0-40 |