SA
Crickzen player profile
Shahbaz Ahmed
All RounderCountryIndian
Born11 Dec 1994
BattingLeft Handed · Middle Order
BowlingLeft-arm Orthodox Spin · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| T20I | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| IPL | 59 | 39 | 560 | 0 | 1 | 59 | 120.69 | 19.31 | 30 | 25 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 3 | 3 | 3 | 4.81 | 41.67 | 2/32 | 0 | 0 | 52.00 | -- | -- |
| T20I | 2 | 2 | 2 | 7.69 | 20.50 | 1/13 | 0 | 0 | 16.00 | -- | -- |
| IPL | 59 | 46 | 22 | 9.65 | 43.41 | 3/7 | 2 | 0 | 27.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 15 (16) * |
| BEN vs J&K,Test | 24 (25) |
| BEN vs J&K,Test | 42 (91) |
| BEN vs ANDR,Test | 5 (11) |
| BEN vs HAR,Test | 10 (16) |
| BEN vs HAR,Test | 15 (26) |
| BEN vs SER,Test | 38 (38) |
| BEN vs UP,ODI | 43 (54) |
| BEN vs HYD,ODI | 108 (113) |
| Match detail unavailable | BEN vs ASM,ODI * |
| Match detail unavailable | 66 (57) * |
Bowling
| Match | Wickets |
|---|---|
| BEN vs J&K,Test | 0-16 |
| BEN vs J&K,Test | 0-13 |
| BEN vs ANDR,Test | 0-26 |
| BEN vs ANDR,Test | 4-72 |
| BEN vs HAR,Test | 0-45 |
| BEN vs HAR,Test | 6-38 |
| BEN vs SER,Test | 5-42 |
| BEN vs SER,Test | 1-42 |
| BEN vs UP,ODI | 1-8 |