SD
CrickZen player profile
Shahnawaz Dahani
BowlerCountryPakistani
Born5 Aug 1998
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 4 | 0 | 0 | 4 | 133.33 | 4.00 | 0 | 0 | -- | -- |
| T20I | 11 | 1 | 16 | 0 | 0 | 16 | 266.67 | 16.00 | 0 | 2 | -- | -- |
| ABU DHABI | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| PSL | 27 | 5 | 6 | 0 | 0 | 6 | 54.54 | 3.00 | 1 | 0 | -- | -- |
| 7 | 2 | 2 | 0 | 0 | 2 | 66.67 | 2.00 | 0 | 0 | -- | -- | |
| First class | 22 | 23 | 37 | 0 | 0 | 10 | 26.61 | 2.31 | 3 | 2 | -- | -- |
| LIST A | 47 | 23 | 66 | 0 | 9 | 11 | 103.12 | 6.00 | 6 | 3 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 1 | 4.56 | 73.00 | 1/36 | 0 | 0 | 96.00 | -- | -- |
| T20I | 11 | 11 | 8 | 9.06 | 40.00 | 2/37 | 0 | 0 | 26.50 | -- | -- |
| ABU DHABI | 4 | 4 | 5 | 9.30 | 12.40 | 2/10 | 0 | 0 | 8.00 | -- | -- |
| PSL | 27 | 27 | 39 | 9.10 | 20.84 | 4/5 | 5 | 0 | 13.70 | -- | -- |
| 7 | 7 | 9 | 9.24 | 25.33 | 2/16 | 0 | 0 | 16.44 | -- | -- | |
| First class | 22 | 37 | 71 | 3.68 | 29.52 | 9/94 | 2 | 3 | 48.00 | -- | -- |
| LIST A | 47 | 47 | 82 | 5.79 | 24.48 | 6/19 | 4 | 5 | 25.30 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SNG vs GHA,Test | 0 (1) |
| SNG vs GHA,Test | 4 (9) |
| SNG vs SBP,Test | 0 (4) |
| Match detail unavailable | 0 (2) * |
| PAK-WH vs PAK-GO,ODI | 4 (10) |
| Match detail unavailable | PAK-WH vs PAK-BL,ODI * |
| PAK-WH vs PAK-GR,ODI | 0 (1) |
| Match detail unavailable | 0 (1) * |
| CK vs KR | 0 (0) |
| Match detail unavailable | CK vs JK * |
| Match detail unavailable | 2 (3) * |
| KARB vs MUL | 0 (5) |
Bowling
| Match | Wickets |
|---|---|
| SNG vs KA,Test | 2-58 |
| SNG vs PTV,Test | 5-61 |
| SNG vs PTV,Test | 2-72 |
| SNG vs GHA,Test | 2-38 |
| SNG vs SBP,Test | 3-103 |
| SNG vs SBP,Test | 0-31 |
| PAK-WH vs PAK-GO,ODI | 1-36 |
| PAK-WH vs PAK-BL,ODI | 1-40 |
| PAK-WH vs PAK-GR,ODI | 4-43 |