SH
CrickZen player profile
Shakib Al Hasan
All RounderCountryBangladeshi
Born24 Mar 1987
BattingLeft Handed · Middle Order
BowlingLeft-arm Orthodox Spin · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 247 | 234 | 7570 | 9 | 56 | 134 | 82.84 | 37.11 | 699 | 54 | -- | -- |
| T20I | 129 | 127 | 2551 | 0 | 13 | 84 | 121.30 | 22.98 | 258 | 53 | -- | -- |
| Test | 71 | 130 | 4609 | 5 | 31 | 217 | 61.68 | 37.78 | 556 | 28 | -- | -- |
| IPL | 71 | 52 | 793 | 0 | 2 | 66 | 124.49 | 19.82 | 73 | 21 | -- | -- |
| CPL | 46 | 41 | 628 | 0 | 3 | 61 | 116.51 | 17.44 | 51 | 21 | -- | -- |
| BPL | 37 | 33 | 914 | 0 | 8 | 89 | 159.51 | 30.47 | 82 | 51 | -- | -- |
| ABU DHABI | 15 | 7 | 109 | 0 | 0 | 29 | 131.33 | 36.33 | 9 | 5 | -- | -- |
| PSL | 16 | 15 | 181 | 0 | 1 | 51 | 105.23 | 13.92 | 11 | 4 | -- | -- |
| 8 | 8 | 98 | 0 | 0 | 35 | 118.07 | 12.25 | 14 | 1 | -- | -- | |
| 9 | 4 | 41 | 0 | 0 | 22 | 117.14 | 20.50 | 2 | 1 | -- | -- | |
| WC ODI | 36 | 36 | 1332 | 2 | 11 | 124 | 82.27 | 41.63 | 128 | 12 | -- | -- |
| First class | 108 | 196 | 6536 | 8 | 41 | 217 | 0.00 | 36.11 | 0 | 0 | -- | -- |
| LIST A | 308 | 292 | 9223 | 10 | 66 | 134 | 85.28 | 35.61 | 842 | 93 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 247 | 241 | 317 | 4.47 | 29.53 | 5/29 | 10 | 4 | 39.67 | -- | -- |
| T20I | 129 | 126 | 149 | 6.81 | 20.91 | 5/20 | 4 | 2 | 18.42 | -- | -- |
| Test | 71 | 121 | 246 | 3.00 | 31.54 | 10/124 | 6 | 19 | 63.11 | -- | -- |
| IPL | 71 | 70 | 63 | 7.44 | 29.19 | 3/17 | 0 | 0 | 23.56 | -- | -- |
| CPL | 46 | 44 | 43 | 7.09 | 21.67 | 6/6 | 4 | 1 | 18.35 | -- | -- |
| BPL | 37 | 37 | 43 | 6.01 | 19.35 | 3/16 | 3 | 0 | 19.30 | -- | -- |
| ABU DHABI | 15 | 15 | 9 | 10.71 | 24.00 | 2/1 | 0 | 0 | 13.44 | -- | -- |
| PSL | 16 | 15 | 9 | 7.74 | 36.11 | 1/4 | 0 | 0 | 28.00 | -- | -- |
| 8 | 8 | 4 | 2.51 | 59.50 | 2/34 | 0 | 0 | 142.50 | -- | -- | |
| 9 | 9 | 11 | 7.79 | 20.55 | 3/43 | 1 | 0 | 15.82 | -- | -- | |
| WC ODI | 36 | 36 | 43 | 5.15 | 36.07 | 5-29 | 2 | 1 | 42.05 | -- | -- |
| First class | 108 | 2 | 9 | 3.05 | 21.44 | 4/97 | 1 | 1 | 42.22 | -- | -- |
| LIST A | 308 | 301 | 400 | 4.40 | 28.20 | 5/18 | 0 | 5 | 38.40 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| JK vs KR | 9 (13) |
| Match detail unavailable | 22 (16) * |
| JK vs GG | 0 (1) |
| JK vs CK | 10 (5) |
| Match detail unavailable | MINY vs WF * |
| MINY vs WF | 4 (5) |
| MINY vs SO | 18 (13) |
| MINY vs SFU | 15 (14) |
| MIE vs DV | 1 (3) |
| MIE vs ADKR | 36 (27) |
Bowling
| Match | Wickets |
|---|---|
| JK vs GG | 2-15 |
| JK vs DS | 1-36 |
| JK vs KR | 0-29 |
| JK vs CK | 3-43 |
| JK vs KR | 0-27 |
| JK vs GG | 1-18 |
| JK vs CK | 1-27 |
| JK vs DS | 1-19 |
| MINY vs WF | 2-12 |