SA
Crickzen player profile
Shariz Ahmad
BowlerCountryDutch
Born21 Apr 2003
BattingLeft Handed · Middle Order
BowlingLeft-arm Orthodox Spin · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 17 | 159 | 0 | 0 | 30 | 56.58 | 10.60 | 11 | 0 | -- | -- |
| T20I | 14 | 7 | 65 | 0 | 0 | 16 | 103.17 | 13.00 | 5 | 0 | -- | -- |
| WC ODI | 1 | 1 | 6 | 0 | 0 | 6 | 75.00 | 6.00 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 20 | 18 | 18 | 6.01 | 32.94 | 5/43 | 0 | 1 | 32.89 | -- | -- |
| T20I | 14 | 12 | 8 | 8.14 | 28.50 | 2/15 | 0 | 0 | 21.00 | -- | -- |
| WC ODI | 1 | 1 | 0 | 6.50 | 0.00 | 0-0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 3 (4) * |
| STY vs VTU | 32 (25) |
| NED vs BAN,T20I | 12 (17) |
| NED vs BAN,T20I | 15 (14) |
| ZNCC vs RCC,T10 | 1 (4) |
| ZNCC vs DCC,T10 | 40 (11) |
| Match detail unavailable | ZNCC vs RCC,T10 * |
| ZNCC vs FAR,T10 | 0 (1) |
| Match detail unavailable | 27 (10) * |
| ZNCC vs VCC,T10 | 15 (5) |
| Match detail unavailable | EUR vs BIK,T10 * |
Bowling
| Match | Wickets |
|---|---|
| STY vs HMU | 0-24 |
| STY vs VTU | 1-38 |
| STY vs MLM | 1-29 |
| NED vs BAN,T20I | 3-24 |
| ZNCC vs RCC,T10 | 0-12 |
| ZNCC vs DCC,T10 | 0-18 |
| ZNCC vs RCC,T10 | 0-26 |
| ZNCC vs FAR,T10 | 1-18 |
| ZNCC vs VCC,T10 | 0-10 |