SR
Crickzen player profile
Sikandar Raza
All RounderCountryZimbabwean
Born24 Apr 1986
BattingRight Handed · Middle Order
BowlingRight-arm Offbreak · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 153 | 144 | 4476 | 7 | 24 | 141 | 86.33 | 36.99 | 373 | 106 | -- | -- |
| T20I | 134 | 129 | 3162 | 1 | 18 | 133 | 137.54 | 27.03 | 247 | 149 | -- | -- |
| Test | 22 | 42 | 1434 | 1 | 11 | 127 | 56.13 | 34.14 | 146 | 17 | -- | -- |
| IPL | 9 | 9 | 182 | 0 | 1 | 57 | 133.82 | 26.00 | 12 | 8 | -- | -- |
| CPL | 17 | 12 | 147 | 0 | 0 | 32 | 130.09 | 16.33 | 8 | 8 | -- | -- |
| BPL | 7 | 5 | 108 | 0 | 1 | 64 | 124.14 | 21.60 | 6 | 8 | -- | -- |
| ABU DHABI | 11 | 10 | 77 | 0 | 0 | 27 | 124.19 | 8.56 | 4 | 4 | -- | -- |
| PSL | 37 | 35 | 647 | 0 | 3 | 71 | 154.42 | 28.13 | 57 | 34 | -- | -- |
| 100B | 8 | 8 | 59 | 0 | 0 | 21 | 111.32 | 8.43 | 4 | 2 | -- | -- |
| T20-Blast | 8 | 7 | 206 | 0 | 0 | 43 | 152.59 | 41.20 | 11 | 13 | -- | -- |
| WC ODI | 6 | 6 | 125 | 0 | 0 | 46 | 99.21 | 20.83 | 15 | 4 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 153 | 122 | 94 | 4.85 | 43.65 | 4/55 | 3 | 0 | 54.02 | -- | -- |
| T20I | 134 | 120 | 110 | 6.89 | 23.18 | 5/18 | 15 | 1 | 20.18 | -- | -- |
| Test | 22 | 31 | 40 | 3.21 | 44.55 | 8/176 | 1 | 2 | 83.38 | -- | -- |
| IPL | 9 | 7 | 3 | 10.07 | 47.00 | 1/19 | 0 | 0 | 28.00 | -- | -- |
| CPL | 17 | 16 | 14 | 8.42 | 25.86 | 3/15 | 1 | 0 | 18.43 | -- | -- |
| BPL | 7 | 3 | 4 | 6.63 | 13.25 | 2/14 | 0 | 0 | 12.00 | -- | -- |
| ABU DHABI | 11 | 9 | 6 | 8.63 | 23.00 | 2/16 | 0 | 0 | 16.00 | -- | -- |
| PSL | 37 | 31 | 23 | 8.32 | 24.96 | 3/20 | 1 | 0 | 18.00 | -- | -- |
| 100B | 8 | 6 | 4 | 7.33 | 33.00 | 2/17 | 0 | 0 | 22.50 | -- | -- |
| T20-Blast | 8 | 7 | 2 | 8.70 | 87.00 | 1/23 | 0 | 0 | 60.00 | -- | -- |
| WC ODI | 6 | 6 | 2 | 4.92 | 98.50 | 1-34 | 0 | 0 | 120.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 13 (8) * |
| LHQ vs KRK,PSL | 19 (21) |
| LHQ vs HHK,PSL | 24 (10) |
| ZIM vs SA,T20I | 73 (43) |
| ZIM vs IND,T20I | 31 (21) |
| ZIM vs WI,T20I | 27 (20) |
| ZIM vs SL,T20I | 45 (26) |
| ZIM vs AUS,T20I | 25 (13) |
| Match detail unavailable | ZIM vs OMA,T20I * |
| Match detail unavailable | 5 (2) * |
| ZIM vs NED | 20 (13) |
Bowling
| Match | Wickets |
|---|---|
| LHQ vs KRK,PSL | 1-34 |
| LHQ vs HHK,PSL | 0-11 |
| ZIM vs SA,T20I | 2-27 |
| ZIM vs IND,T20I | 3-29 |
| ZIM vs WI,T20I | 1-29 |
| ZIM vs SL,T20I | 0-52 |
| ZIM vs AUS,T20I | 0-36 |
| ZIM vs OMA,T20I | 0-17 |
| ZIM vs NED | 1-17 |