SD
CrickZen player profile
Sophie Devine
All RounderCountryNew Zealander
Born1 Sep 1989
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 159 | 144 | 4279 | 9 | 18 | 145 | 85.02 | 32.66 | 410 | 75 | -- | -- |
| T20I | 159 | 155 | 3880 | 1 | 25 | 105 | 123.72 | 29.17 | 361 | 135 | -- | -- |
| BBL | 143 | 142 | 4195 | 4 | 22 | 106 | 126.85 | 34.96 | 402 | 155 | -- | -- |
| CPL | 5 | 5 | 253 | 1 | 0 | 103 | 139.01 | 84.33 | 26 | 10 | -- | -- |
| 27 | 27 | 645 | 0 | 4 | 99 | 151.41 | 25.80 | 69 | 33 | -- | -- | |
| 100B | 32 | 32 | 706 | 0 | 2 | 53 | 124.08 | 25.21 | 65 | 25 | -- | -- |
| LIST A | 7 | 5 | 289 | 1 | 2 | 112 | 85.25 | 57.80 | 25 | 5 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 159 | 133 | 111 | 4.59 | 36.24 | 3/24 | 4 | 0 | 47.35 | -- | -- |
| T20I | 159 | 135 | 132 | 6.75 | 19.41 | 4/12 | 5 | 0 | 17.24 | -- | -- |
| BBL | 143 | 129 | 124 | 7.48 | 23.10 | 5/41 | 4 | 1 | 18.54 | -- | -- |
| CPL | 5 | 5 | 5 | 6.81 | 21.80 | 2/27 | 0 | 0 | 19.20 | -- | -- |
| 27 | 23 | 26 | 8.33 | 20.77 | 4/37 | 2 | 0 | 14.96 | -- | -- | |
| 100B | 32 | 26 | 19 | 6.75 | 25.16 | 3/15 | 1 | 0 | 18.63 | -- | -- |
| LIST A | 7 | 7 | 4 | 5.85 | 50.25 | 3/54 | 1 | 0 | 51.50 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 35 (19) * |
| WF-W vs TR-W,100B | 38 (25) |
| WF-W vs MIL-W,100B | 52 (29) |
| WF-W vs SB-W,100B | 5 (6) |
| NZ-W vs ENG-W,T20I | 30 (14) |
| NZ-W vs SCO-W,T20I | 1 (4) |
| NZ-W vs SL-W,T20I | 45 (30) |
| NZ-W vs WI-W,T20I | 22 (15) |
| NZ-W vs SA-W | 28 (13) |
| NZ-W vs ENG-W,T20I | 0 (5) |
Bowling
| Match | Wickets |
|---|---|
| WF-W vs SB-W,100B | 2-15 |
| NZ-W vs ENG-W,T20I | 1-18 |
| NZ-W vs SCO-W,T20I | 0-21 |
| NZ-W vs SL-W,T20I | 2-19 |
| NZ-W vs WI-W,T20I | 0-18 |
| NZ-W vs SA-W | 0-27 |
| NZ-W vs ENG-W,T20I | 2-16 |
| NZ-W vs ENG-W,T20I | 0-19 |
| NZ-W vs SA-W,T20I | 0-21 |