TS
Crickzen player profile
Tabraiz Shamsi
BowlerCountrySouth African
Born18 Feb 1990
BattingRight Handed · Lower Order
BowlingLeft-arm Chinaman · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 55 | 15 | 39 | 0 | 0 | 11 | 56.52 | 9.75 | 4 | 0 | -- | -- |
| T20I | 70 | 14 | 10 | 0 | 0 | 4 | 37.04 | 2.00 | 0 | 0 | -- | -- |
| Test | 2 | 4 | 20 | 0 | 0 | 18 | 41.67 | 20.00 | 2 | 0 | -- | -- |
| IPL | 5 | 1 | 2 | 0 | 0 | 2 | 50.00 | 2.00 | 0 | 0 | -- | -- |
| BBL | 4 | 3 | 16 | 0 | 0 | 8 | 51.61 | 16.00 | 1 | 0 | -- | -- |
| CPL | 22 | 7 | 16 | 0 | 0 | 8 | 72.73 | 16.00 | 2 | 0 | -- | -- |
| ABU DHABI | 19 | 2 | 5 | 0 | 0 | 4 | 62.50 | 5.00 | 0 | 0 | -- | -- |
| PSL | 10 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 12 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| WC ODI | 6 | 3 | 9 | 0 | 0 | 4 | 60.00 | 0.00 | 1 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 55 | 52 | 73 | 5.58 | 34.38 | 5/49 | 6 | 3 | 36.95 | -- | -- |
| T20I | 70 | 70 | 89 | 7.39 | 20.89 | 5/24 | 11 | 1 | 16.96 | -- | -- |
| Test | 2 | 4 | 6 | 3.45 | 46.33 | 4/128 | 0 | 0 | 80.50 | -- | -- |
| IPL | 5 | 5 | 3 | 9.05 | 60.33 | 1/21 | 0 | 0 | 40.00 | -- | -- |
| BBL | 4 | 4 | 8 | 5.66 | 10.50 | 4/15 | 2 | 0 | 11.13 | -- | -- |
| CPL | 22 | 22 | 30 | 7.40 | 19.00 | 4/36 | 5 | 0 | 15.40 | -- | -- |
| ABU DHABI | 19 | 19 | 24 | 9.97 | 14.54 | 2/11 | 0 | 0 | 8.75 | -- | -- |
| PSL | 10 | 10 | 10 | 8.97 | 35.00 | 3/18 | 1 | 0 | 23.40 | -- | -- |
| 100B | 12 | 12 | 12 | 7.05 | 25.83 | 3/25 | 1 | 0 | 18.33 | -- | -- |
| WC ODI | 6 | 6 | 9 | 5.87 | 36.44 | 4-60 | 1 | 0 | 37.22 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 8 (22) * |
| ADS vs HBH,BBL | 1 (2) |
| Match detail unavailable | ADS vs PRS,BBL * |
| Match detail unavailable | 7 (7) * |
| TIT vs WP | 1 (5) |
| TIT vs WAR | 6 (7) |
| Match detail unavailable | SLK vs GAW,CPL * |
| Match detail unavailable | 5 (4) * |
| SLK vs BR,CPL | 1 (3) |
| Match detail unavailable | RGR vs GAW * |
| Match detail unavailable | 1 (2) * |
| JSK vs DSG | 1 (1) |
| Match detail unavailable | JSK vs DSG * |
| Match detail unavailable | 1 (1) * |
Bowling
| Match | Wickets |
|---|---|
| ADS vs MLS,BBL | 4-15 |
| ADS vs HBH,BBL | 0-20 |
| ADS vs PRS,BBL | 1-19 |
| GG vs ADKR | 3-30 |
| GG vs MIE | 0-29 |
| GG vs DC | 0-26 |
| GG vs ADKR | 1-37 |
| GG vs MIE | 3-23 |
| NW vs VTR,ABU DHABI | 0-23 |