TB
Crickzen player profile
Tom Banton
Wicket-keeperCountryEnglish
Born11 Nov 1998
BattingRight Handed · Opener
BowlingNa ·
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 6 | 172 | 0 | 1 | 58 | 92.47 | 28.67 | 21 | 4 | -- | -- |
| T20I | 35 | 32 | 696 | 0 | 4 | 73 | 150.32 | 25.78 | 64 | 32 | -- | -- |
| IPL | 2 | 2 | 18 | 0 | 0 | 10 | 90.00 | 9.00 | 1 | 1 | -- | -- |
| BBL | 10 | 10 | 262 | 0 | 3 | 64 | 169.03 | 26.20 | 21 | 19 | -- | -- |
| BPL | 1 | 1 | 26 | 0 | 0 | 26 | 108.33 | 26.00 | 3 | 0 | -- | -- |
| ABU DHABI | 40 | 40 | 882 | 0 | 2 | 73 | 180.74 | 23.21 | 89 | 46 | -- | -- |
| PSL | 9 | 9 | 83 | 0 | 0 | 34 | 122.06 | 10.38 | 10 | 2 | -- | -- |
| 100B | 40 | 39 | 792 | 0 | 2 | 81 | 132.00 | 20.84 | 84 | 27 | -- | -- |
| T20-Blast | 53 | 52 | 1476 | 0 | 10 | 84 | 145.56 | 30.12 | 159 | 61 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20I | 35 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| IPL | 2 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BBL | 10 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| BPL | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 40 | 1 | 0 | 24.00 | 0.00 | 0/4 | 0 | 0 | 0.00 | -- | -- |
| PSL | 9 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 40 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 53 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| ENG vs NZ,T20I | 17 (5) |
| ENG vs PAK,T20I | 33 (24) |
| ENG vs SL,T20I | 2 (6) |
| ENG vs ITA,T20I | 6 (7) |
| ENG vs SCO,T20I | 30 (21) |
| Match detail unavailable | 63 (41) * |
| ENG vs WI,T20I | 2 (4) |
| ENG vs NEP,T20I | 2 (5) |
| ENG vs SL,T20I | 7 (7) |
| ENG vs SL,T20I | 54 (33) |
Bowling
| Match | Wickets |
|---|---|
| SOM vs NOTS,Test | 0-8 |
| SOM vs KT,Test | 0-9 |
| SOM vs KT,Test | 0-7 |
| SOM vs ESS,First class | 0-0 |
| SOM vs SUR,First class | 0-0 |
| DG vs BGT,ABU DHABI | 0-6 |
| ENG vs AUS,T20I | 0-4 |
| ENG vs NZ,T20I | 0-25 |