TH
Crickzen player profile
Tom Helm
BowlerCountryEnglish
Born7 May 1994
BattingRight Handed · Lower Order
BowlingRight-arm Fast-medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABU DHABI | 11 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| 100B | 20 | 8 | 54 | 0 | 0 | 17 | 94.74 | 9.00 | 3 | 2 | -- | -- |
| T20-Blast | 56 | 27 | 119 | 0 | 0 | 26 | 99.17 | 9.92 | 11 | 2 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ABU DHABI | 11 | 11 | 8 | 10.87 | 28.75 | 2/11 | 0 | 0 | 15.88 | -- | -- |
| 100B | 20 | 18 | 21 | 8.22 | 21.38 | 4/17 | 2 | 0 | 13.00 | -- | -- |
| T20-Blast | 56 | 55 | 59 | 9.31 | 31.58 | 4/32 | 6 | 0 | 20.36 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| MDX vs DUR,T20-Blast | 0 (1) |
| Match detail unavailable | 0 (1) * |
| MDX vs KT,Test | 4 (22) |
| MDX vs KT,Test | 11 (20) |
| MDX vs WOR,Test | 21 (37) |
| MDX vs ESS,T20-Blast | 2 (3) |
| Match detail unavailable | MDX vs SUR,T20-Blast * |
| MDX vs KT,T20-Blast | 1 (1) |
| Match detail unavailable | 1 (1) * |
| LEIC vs SUS,Test | 10 (39) |
| LEIC vs SUS,Test | 8 (17) |
Bowling
| Match | Wickets |
|---|---|
| MDX vs SUS,T20-Blast | 0-29 |
| MDX vs HAM,T20-Blast | 0-48 |
| MDX vs ESS,T20-Blast | 0-42 |
| MDX vs DUR,T20-Blast | 0-28 |
| MDX vs GLM,T20-Blast | 2-43 |
| MDX vs KT,Test | 0-38 |
| MDX vs KT,Test | 4-72 |
| MDX vs WOR,Test | 4-83 |
| MDX vs WOR,Test | 0-47 |