TM
CrickZen player profile
Tom Moores
Wicket-keeperCountryEnglish
Born4 Sep 1996
BattingLeft Handed · Middle Order
BowlingNa ·
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 6 | 4 | 67 | 0 | 0 | 40 | 103.08 | 16.75 | 6 | 2 | -- | -- |
| ABU DHABI | 24 | 19 | 336 | 0 | 0 | 47 | 180.65 | 25.85 | 25 | 25 | -- | -- |
| PSL | 3 | 3 | 10 | 0 | 0 | 9 | 47.62 | 5.00 | 0 | 0 | -- | -- |
| 100B | 25 | 17 | 217 | 0 | 1 | 55 | 145.64 | 18.08 | 9 | 17 | -- | -- |
| T20-Blast | 144 | 133 | 2842 | 0 | 14 | 80 | 140.27 | 27.86 | 232 | 133 | -- | -- |
| First class | 70 | 111 | 2397 | 1 | 8 | 103 | 50.40 | 22.83 | 347 | 36 | -- | -- |
| LIST A | 33 | 30 | 951 | 1 | 5 | 148 | 117.84 | 39.63 | 94 | 40 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| BPL | 6 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| ABU DHABI | 24 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| PSL | 3 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| 100B | 25 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| T20-Blast | 144 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| First class | 70 | 2 | 0 | 4.50 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
| LIST A | 33 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| MSG vs MIL,100B | 16 (12) |
| MSG vs SRL,100B | 0 (2) |
| Match detail unavailable | 0 (1) * |
| MSG vs BP,100B | 39 (17) |
| Match detail unavailable | MSG vs LS,100B * |
| NOTS vs HAM,T20-Blast | 0 (2) |
| NOTS vs SUR,T20-Blast | 9 (8) |
| NOTS vs YOR,T20-Blast | 20 (13) |
| NOTS vs LEIC,T20-Blast | 2 (5) |
| Match detail unavailable | 51 (33) * |
| NOTS vs DUR,T20-Blast | 12 (9) |
Bowling
| Match | Wickets |
|---|---|
| NOTS vs MDX,First class | 0-1 |