TM
Crickzen player profile
Tymal Mills
BowlerCountryEnglish
Born12 Aug 1992
BattingRight Handed · Lower Order
BowlingLeft-arm Fast · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 16 | 5 | 8 | 0 | 0 | 7 | 66.67 | 2.67 | 0 | 1 | -- | -- |
| IPL | 11 | 6 | 8 | 0 | 0 | 6 | 50.00 | 1.60 | 0 | 1 | -- | -- |
| BBL | 19 | 3 | 2 | 0 | 0 | 1 | 25.00 | 2.00 | 0 | 0 | -- | -- |
| CPL | 2 | 2 | 36 | 0 | 0 | 30 | 171.43 | 18.00 | 4 | 2 | -- | -- |
| ABU DHABI | 29 | 3 | 2 | 0 | 0 | 1 | 50.00 | 1.00 | 0 | 0 | -- | -- |
| PSL | 29 | 7 | 18 | 0 | 0 | 7 | 90.00 | 9.00 | 1 | 1 | -- | -- |
| 100B | 37 | 4 | 12 | 0 | 0 | 8 | 133.33 | 3.00 | 1 | 1 | -- | -- |
| T20-Blast | 132 | 38 | 156 | 0 | 0 | 27 | 107.59 | 6.78 | 18 | 4 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| T20I | 16 | 16 | 14 | 8.85 | 33.93 | 3/27 | 1 | 0 | 23.00 | -- | -- |
| IPL | 11 | 11 | 11 | 9.79 | 34.55 | 3/35 | 1 | 0 | 21.18 | -- | -- |
| BBL | 19 | 19 | 21 | 8.52 | 29.95 | 3/23 | 3 | 0 | 21.10 | -- | -- |
| CPL | 2 | 2 | 2 | 8.81 | 34.50 | 2/38 | 0 | 0 | 23.50 | -- | -- |
| ABU DHABI | 29 | 29 | 30 | 9.06 | 16.10 | 3/9 | 1 | 0 | 10.67 | -- | -- |
| PSL | 29 | 29 | 37 | 8.41 | 24.41 | 3/34 | 4 | 0 | 17.41 | -- | -- |
| 100B | 37 | 36 | 51 | 6.89 | 17.88 | 4/13 | 8 | 0 | 12.98 | -- | -- |
| T20-Blast | 132 | 127 | 178 | 8.37 | 21.48 | 4/22 | 12 | 0 | 15.40 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| SUS vs WARKS,T20-Blast | 0 (1) |
| SUS vs SUR,T20-Blast | 2 (3) |
| SUS vs LEIC,T20-Blast | 0 (2) |
| SUS vs HAM,T20-Blast | 4 (2) |
| SUS vs MDX,T20-Blast | 1 (2) |
| Match detail unavailable | 20 (11) * |
| PC vs SEC | 1 (1) |
| Match detail unavailable | PC vs JSK * |
| AST vs VTR,ABU DHABI | 7 (6) |
| AST vs AT,ABU DHABI | 1 (2) |
| Match detail unavailable | 1 (1) * |
Bowling
| Match | Wickets |
|---|---|
| SUS vs HAM,T20-Blast | 0-14 |
| SUS vs MDX,T20-Blast | 1-32 |
| SUS vs SUR,T20-Blast | 3-34 |
| SUS vs ESS,T20-Blast | 0-40 |
| SUS vs WARKS,T20-Blast | 2-42 |
| SUS vs SUR,T20-Blast | 0-54 |
| SUS vs KT,T20-Blast | 0-35 |
| SUS vs LEIC,T20-Blast | 3-28 |
| SUS vs HAM,T20-Blast | 2-38 |