VS
CrickZen player profile
Vijay Shankar
All RounderCountryIndian
Born26 Jan 1991
BattingRight Handed · Middle Order
BowlingRight-arm Medium · Faster
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 8 | 223 | 0 | 0 | 46 | 90.65 | 31.86 | 20 | 4 | -- | -- |
| T20I | 9 | 4 | 101 | 0 | 0 | 43 | 138.36 | 25.25 | 11 | 5 | -- | -- |
| IPL | 78 | 65 | 1233 | 0 | 7 | 69 | 129.79 | 26.23 | 88 | 48 | -- | -- |
| TNPL | 28 | 26 | 585 | 0 | 1 | 59 | 132.95 | 27.86 | 38 | 24 | -- | -- |
| 9 | 9 | 150 | 0 | 0 | 41 | 145.63 | 30.00 | 13 | 6 | -- | -- | |
| WC ODI | 3 | 3 | 58 | 0 | 0 | 29 | 77.33 | 29.00 | 6 | 0 | -- | -- |
| First class | 70 | 95 | 3702 | 11 | 22 | 150 | 52.52 | 45.15 | 410 | 43 | -- | -- |
| LIST A | 106 | 92 | 2632 | 2 | 14 | 129 | 88.71 | 35.09 | 200 | 56 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 12 | 9 | 4 | 5.41 | 52.50 | 2/15 | 0 | 0 | 58.25 | -- | -- |
| T20I | 9 | 6 | 5 | 9.10 | 38.20 | 2/32 | 0 | 0 | 25.20 | -- | -- |
| IPL | 78 | 22 | 9 | 8.67 | 38.22 | 2/19 | 0 | 0 | 26.44 | -- | -- |
| TNPL | 28 | 24 | 21 | 9.22 | 30.29 | 3/23 | 2 | 0 | 19.71 | -- | -- |
| 9 | 3 | 1 | 8.00 | 20.00 | 1/0 | 0 | 0 | 15.00 | -- | -- | |
| WC ODI | 3 | 1 | 2 | 4.13 | 11.00 | 2-22 | 0 | 0 | 16.00 | -- | -- |
| First class | 70 | 81 | 43 | 3.21 | 53.93 | 5/89 | 1 | 0 | 100.86 | -- | -- |
| LIST A | 106 | 85 | 64 | 5.20 | 34.56 | 4/34 | 2 | 0 | 39.84 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| DG vs GC | 32 (19) |
| DG vs AF | 67 (43) |
| DG vs RD | 16 (16) |
| Match detail unavailable | 26 (13) * |
| DG vs BW | 3 (9) |
| KR vs CK | 4 (7) |
| KR vs JK | 25 (21) |
| KR vs GG | 7 (3) |
| Match detail unavailable | KR vs JK * |
| KR vs GG | 0 (3) |
| Match detail unavailable | 15 (12) * |
Bowling
| Match | Wickets |
|---|---|
| DG vs RD | 0-15 |
| KR vs GG | 0-21 |
| KR vs CK | 0-9 |
| KR vs DS | 1-0 |
| TRI vs GUJ,Test | 0-11 |
| TRI vs UTK,Test | 0-20 |
| TRI vs TN,ODI | 0-28 |
| TRI vs KAR,ODI | 0-49 |
| TRI vs MP,ODI | 0-25 |