VL
CrickZen player profile
Vitel Lawes
BowlerCountryWest Indian
Born3 Mar 2007
BattingLeft Handed · Lower Order
BowlingLegbreak Googly · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 3 | 2 | 0 | 0 | 1 | 8.00 | 1.00 | 0 | 0 | -- | -- |
| CPL | 13 | 7 | 53 | 0 | 0 | 32 | 139.47 | 13.25 | 2 | 5 | -- | -- |
| LIST A | 7 | 3 | 2 | 0 | 0 | 1 | 8.00 | 1.00 | 0 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 7 | 7 | 8 | 6.12 | 44.38 | 3/39 | 2 | 0 | 43.50 | -- | -- |
| CPL | 13 | 13 | 10 | 9.84 | 37.40 | 3/29 | 1 | 0 | 22.80 | -- | -- |
| LIST A | 7 | 7 | 8 | 6.12 | 44.38 | 3/39 | 2 | 0 | 43.50 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| Match detail unavailable | 0 (1) * |
| JKM vs BT,CPL | 5 (3) |
| JKM vs GAW,CPL | 0 (0) |
| Match detail unavailable | JKM vs SKNP,CPL * |
| Match detail unavailable | 0 (0) * |
| JKM vs SLK,CPL | 2 (3) |
| JKM vs GAW,CPL | 14 (11) |
| JKM vs BT,CPL | 32 (20) |
| DV vs PRS | 8 (7) |
| Match detail unavailable | DV vs LHQ * |
| Match detail unavailable | 1 (2) * |
| WI vs NZ,ODI | 1 (6) |
Bowling
| Match | Wickets |
|---|---|
| WI vs IND,ODI | 0-54 |
| JKM vs ABF,CPL | 0-73 |
| JKM vs GAW,CPL | 1-32 |
| JKM vs BT,CPL | 0-35 |
| JKM vs BT,CPL | 0-4 |
| JKM vs GAW,CPL | 1-26 |
| JKM vs TKR,CPL | 0-36 |
| JKM vs SKNP,CPL | 3-29 |
| JKM vs SLK,CPL | 0-24 |