ZK
Crickzen player profile
Zahir Khan
BowlerCountryAfghan
Born20 Dec 1998
BattingLeft Handed · Lower Order
BowlingLeft-arm Chinaman · Spinner
Career Batting
| Format | Mat | Inn | R | 100s | 50s | HS | SR | Avg | Fours | Sixes | Duck | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| T20I | 4 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| Test | 6 | 11 | 8 | 0 | 0 | 4 | 13.56 | 1.60 | 2 | 0 | -- | -- |
| BBL | 30 | 9 | 27 | 0 | 0 | 19 | 84.38 | 6.75 | 1 | 1 | -- | -- |
| CPL | 7 | 2 | 2 | 0 | 0 | 2 | 33.33 | 1.00 | 0 | 0 | -- | -- |
| BPL | 9 | 4 | 7 | 0 | 0 | 6 | 50.00 | 3.50 | 1 | 0 | -- | -- |
| ABU DHABI | 5 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | 0 | 0 | -- | -- |
| PSL | 4 | 3 | 12 | 0 | 0 | 6 | 133.33 | 12.00 | 2 | 0 | -- | -- |
Career Bowling
| Format | Mat | Inn | W | Econ | Avg | Best | 3W | 5W | SR | Maiden | Rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 1 | 1 | 2 | 5.50 | 27.50 | 2/55 | 0 | 0 | 30.00 | -- | -- |
| T20I | 4 | 3 | 3 | 6.25 | 16.67 | 2/20 | 0 | 0 | 16.00 | -- | -- |
| Test | 6 | 10 | 15 | 4.66 | 46.60 | 3/105 | 0 | 0 | 60.00 | -- | -- |
| BBL | 30 | 29 | 26 | 7.39 | 30.54 | 3/24 | 1 | 0 | 24.81 | -- | -- |
| CPL | 7 | 7 | 8 | 6.93 | 20.50 | 3/25 | 1 | 0 | 17.75 | -- | -- |
| BPL | 9 | 9 | 11 | 6.98 | 20.64 | 3/8 | 1 | 0 | 17.73 | -- | -- |
| ABU DHABI | 5 | 4 | 4 | 11.63 | 23.25 | 2/22 | 0 | 0 | 12.00 | -- | -- |
| PSL | 4 | 4 | 3 | 8.20 | 41.00 | 1/25 | 0 | 0 | 30.00 | -- | -- |
Recent Form
Batting
| Match | Runs |
|---|---|
| AFG-A vs SL-A,ODI | 4 (9) |
| Match detail unavailable | 0 (2) * |
| SGR vs AR,ODI | 1 (1) |
| Match detail unavailable | SGR vs MAR,ODI * |
| SGR vs BEA,ODI | 3 (8) |
| NE vs CR,BPL | 0 (4) |
| Match detail unavailable | 6 (9) * |
| NE vs RGR,BPL | 0 (1) |
| NE vs SYT,BPL | 0 (1) |
| NE vs CR,BPL | 1 (3) |
| Match detail unavailable | SGT vs BD * |
Bowling
| Match | Wickets |
|---|---|
| SGT vs MAK | 2-23 |
| SGT vs AMO | 1-19 |
| SGT vs AMO | 0-34 |
| SGT vs BD | 3-32 |
| SGT vs BAD | 0-29 |
| AFG-A vs IND-A,ODI | 1-38 |
| AFG-A vs SL-A,ODI | 1-58 |
| AFG-A vs IND-A,ODI | 0-27 |
| SGR vs AR,ODI | 0-68 |