MAW W vs NIG W Full Scorecard
Kwibuka Women's T20I 2026
UpcomingMAW W VS NIG W 3RD Place Playoff Kwibuka Womens T20I Tournament 2026 Match Updates 12K1
Scheduled
Score and live updates will appear when play begins.
Match DetailsVenue, toss, officials, team form and comparison
Match Details
Kwibuka Women's T20I 2026
Date & time
Wed, Jun 20, 7:30 AM
Venue
Gahanga International Cricket Stadium, Kigali
Toss
NIG-W won the toss and chose to bowl
Recent formLast few outings at a glance
Team comparisonSide-by-side baseline
BRA-W
Metric
NIG-W
10
Matches played
10
92
Avg score
96
128
Highest score
133
20
Lowest score
49
Venue snapshotGahanga International Cricket Stadium, Kigali
25 recent matches give us the venue baseline below.
Matches
25
Avg 1st inns
114
Avg 2nd inns
79
Bat first wins
72%
Live Match
Match Details
Scorecard
Lineups
Match Intelligence
Scorecard
Brazil Women innings, batting and bowling score detail.
Brazil Women - 1st Inning
Nigeria Women - 2nd Inning
Brazil Women85/10 (20.0)
Batting
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| bowled b Oseyande Omonkhobhio | 4 | 9 | 0 | 0 | 44.44 |
| st b Oseyande Omonkhobhio | 5 | 3 | 1 | 0 | 166.67 |
| st b Christabel Chukwuonye | 8 | 16 | 1 | 0 | 50 |
| caught Christabel Chukwuonye b Rachael Samson | 19 | 26 | 1 | 0 | 73.08 |
| caught Esther Sandy b Rachael Samson | 12 | 21 | 1 | 0 | 57.14 |
| caught Sarah Etim b Adeshola Adekunle | 15 | 15 | 2 | 0 | 100 |
| caught Salome Sunday b Adeshola Adekunle | 3 | 9 | 0 | 0 | 33.33 |
| bowled b Christabel Chukwuonye | 1 | 5 | 0 | 0 | 20 |
| bowled b Christabel Chukwuonye | 0 | 2 | 0 | 0 | 0 |
| caught Esther Sandy b Favour Eseigbe | 5 | 7 | 1 | 0 | 71.43 |
| not out | 2 | 7 | 0 | 0 | 28.57 |
Bowling
| Bowler | O | M | R | W | ECON |
|---|---|---|---|---|---|
| 3 | 0 | 21 | 0 | 7 | |
| 4 | 0 | 14 | 2 | 3.5 | |
| 4 | 1 | 13 | 3 | 3.25 | |
| 4 | 0 | 16 | 2 | 4 | |
| 4 | 0 | 18 | 2 | 4.5 | |
| 1 | 0 | 1 | 1 | 1 |
Stats explorer
Player stats snapshot is not available yet. Give the crawler a minute and refresh this page.